Costs below represent an estimated 7-night stay with 2–3 matches attended, excluding international flights. All figures in USD. Group coordination via Fanpath (sharing housing and transport with 5+ nation-matched fans).
| City | Country | Solo (7 nights + local costs) | Coordinated Group | Cost Tier |
|---|---|---|---|---|
| Monterrey | Mexico | $1,410–$4,400 | $650–$1,800 | Cheapest |
| Mexico City | Mexico | $1,510–$5,160 | $690–$2,020 | Cheapest |
| Guadalajara | Mexico | $1,280–$4,200 | $600–$1,700 | Cheapest |
| Kansas City | USA | $2,450–$6,460 | $1,330–$3,290 | Budget US |
| Dallas | USA | $2,700–$7,400 | $1,400–$3,600 | Budget US |
| Atlanta | USA | $2,610–$7,350 | $1,330–$3,380 | Mid US |
| Toronto | Canada | $2,650–$7,200 | $1,350–$3,400 | Mid range |
| Philadelphia | USA | $2,660–$7,700 | $1,310–$3,750 | Mid US |
| Vancouver | Canada | $2,800–$7,800 | $1,400–$3,600 | Mid range |
| Miami | USA | $3,100–$8,400 | $1,550–$4,000 | Mid-high US |
| Boston | USA | $3,020–$8,650 | $1,530–$4,200 | Mid-high US |
| Seattle | USA | $2,950–$8,100 | $1,500–$3,900 | Mid-high US |
| Los Angeles | USA | $3,200–$9,000 | $1,600–$4,300 | High US |
| New York / NJ | USA | $3,400–$10,000 | $1,700–$4,700 | Most expensive US |
| San Francisco Bay Area | USA | $3,600–$10,300 | $1,800–$5,000 | Most expensive US |
Figures exclude international flights and match tickets. All USD approximate projections.